Read more here about the Field & Forest Club at SCF
Cost when enrolled 4-5 days per week
| Field & Forest Club Rates Only for 4-5 Days per week with sibling discount | |||
|---|---|---|---|
| Child # | Price per day | Price per month | Price per year |
| 1st Child | $14.50 | $305 | $2740 |
| 2nd Child | 10% reduction | ||
| 3rd Child | 15% reduction | ||
| 4th+ Child | 20% reduction | ||
Cost when enrolled 1-3 days per week
| Field & Forest Club Rates Only for 1-3 Days per week | |||
|---|---|---|---|
| Enrollment Option | Price per day | Price per month | Price per year |
| One Day Plan | $18.50-19 | $78 | $702 |
| Two Day Plan | $18.50-19 | $156 | $1404 |
| Three Day Plan | $18.50-19 | $234 | $2106 |
