Microschool Tuition (2026-27)
| Per Child 2026-27 School Year Tuition Rates | |||||
|---|---|---|---|---|---|
| Program | 1st Child (no reduction) | 2nd Child (10% reduction) | 3rd Child (15% reduction) | 4th Child (20% reduction) | |
| A | B | C | D | ||
| 1 | 4 Day Arts & Academics Program Mon-Thur 8:30-3:30 | $6000 | $5400 | $5100 | $4800 |
| 2 | 1 Day Agriculture & Trade Skills Program Fri 8:30-3:30 | $2000 | $1800 | $1700 | $1600 |
| 3 | 5 Day Program Mon-Fri 8:30-3:30 | $8000 | $7200 | $6800 | $6400 |
